
Treading

| Name | Price |
|---|---|
| Eye Brow | 50 |
| Upper Lips | 10 |
| Chin | 10 |
| Upper Lips | 10 |
| Side Looks | 100 |
| Full Face | 200 |
Waxing
| Name | Rica | Cream |
|---|---|---|
| Full Arms | 350 | 250 |
| Half Arms | 200 | 150 |
| Full Legs | 600 | 400 |
| Half Legs | 300 | 200 |
| Under Arms | 150 | 100 |
| 3/4 Arms | 400 | 300 |
| Front | 400 | 300 |
| Full Body | 2500 | 2000 |
Bleach
| Name | Normal | Shiner |
|---|---|---|
| Full Arms | 200 | 250 |
| Full Legs | 400 | 500 |
| Half Legs | 200 | 300 |
| Half Arms | 150 | 200 |
| Face | 150 | 200 |
| Face & Neck | 200 | 220 |
| Full Body | 1500 | 2000 |
| Feet | 100 | 150 |
| Under Arms | 400 | 300 |
| Front | 100 | 120 |
Facial
| Name | Price |
|---|---|
| VLCC | 600 |
| Fruit Facial | 500 |
| Lebonheur | 800/120 |
| Glass Facial | 2000 |
| Whiting Facial | 950 |
| Korean Facial | 1500 |
| Anti Ageing | 800/1000 |
| Insta Glow | 900 |
| Insta Glow | 900 |
| Wine | 700 |
| Platinum | 800 |
| D taning Facial | 700 |
| Vitamin C | 1100 |
| Lebonheur Fire & jee | 1700 |
| Lebonheur Super Berry | 2000 |
| Organic Facial | 600 |
| Raaga Facial | 700/900 |
| Crystal Ball Facial | 1500 |
| O 3T Facial 5 Step | 1200 |
| O 3T Facial 10 Step | 2500 |
| O 3T Cleanup | 800 |
| Hydra Faical | 1500 |
| Cashmere Facial | 5000 |
| ACNE Faical Treatment | 1000 |

Body Spa
| Name | Price |
|---|---|
| Head Massage | 250 |
| Foot Massage | 500 |
| Body Massage | 2000 |
| Body Serub | 1500 |
| Body Publishing | 3000 |
| Body D Taning | 1500 |
Make Up
| Name | Price |
|---|---|
| Light Makeup | 1500 |
| Party Makeup | 2000 |
| Bridal Makeup | 6000 |
| Engagement Makeup | 4000 |
| HD Makeup | 7000 |
| Glass Makeup | 10000 |
Hair Cut
| Name | Price |
|---|---|
| One Length | 200 |
| U Cut | 250 |
| V Cut | 250 |
| Deep V Cut | 350 |
| Long Layer | 600 |
| Feather Cut | 600 |
| Flying Cut | 500 |
| Butter Fly | 700 |
| Korean Cut | 350 |
| Multilayer Cut | 700 |
| Pizza Cut | 700 |
| Daimond Cut | 700 |
| Change Of Styling | 800 |
| Unlimited Layer Cut | 800 |
| Blow Dry | 500 |